Graphics
NVIDIA Ada Lovelace (NVIDIA GeForce RTX 4090)
NVIDIA GeForce RTX 4090 graphics processor, represented by vendor reference-card specifications.
- Manufacturer
- NVIDIA
- Architecture
- Ada Lovelace
- Introduced
- October 2022
- Record status
- approved
Figures
| Metric | Value | Evidence | Basis | Method | Source |
|---|---|---|---|---|---|
| Clock frequency gpu | 2235 MHz | Confirmed | Vendor-rated | Nominal clock Stated by the vendor The lower declared clock. The separately named upper clock is a different quantity and uses peak-clock. | |
| Clock frequency gpu | 2520 MHz | Confirmed | Vendor-rated | Peak clock Stated by the vendor The vendor’s upper boost clock, distinct from the nominal clock. | |
| Peak FP32 rate gpu | 82.58 TFLOP/s | Confirmed | Theoretical | Theoretical peak Stated by the vendor General shader units at the 2520 MHz boost clock. A theoretical general-shader FP32 peak; tensor, AI and ray-tracing rates are excluded. | |
| Geekbench Compute score, opencl gpu | 255 036 | Confirmed | Measured | Benchmark chart average Published independently geekbench-compute 7 , opencl A dated capture of the benchmark publisher’s rolling average for this graphics processor, read from the 25 July 2026 OpenCL chart. Version 7 calibrates a compute result against a baseline of 100,000, so it may be compared only with another Geekbench 7 OpenCL figure from this curation round, never with a Metal figure, an earlier version or a processor score. | |
| Rated power consumption gpu | 450 W | Confirmed | Vendor-rated | Rated power Stated by the vendor The vendor’s board-power rating, not a measured system draw. |
Fitted to
Editorial notes
The general-shader FP32 peak is separate from tensor, AI and ray-tracing rates.